MODEL | AC/DC | MAX FLOW | MAX PRESSURE | WEIGHT | DIMENSIONS | |
---|---|---|---|---|---|---|
P250.C1D45 | DC | 8 l/min | 35 psi (2.4 bar) | 0.3 kg (0.66 lb) | 9 × 3.6 × 6.5 cm (3.54 × 1.42 × 2.56 in) |
|
P271.C1D45 | DC | 14 l/min | 38 psi (2.6 bar) | 0.32 kg (0.71 lb) | 8.6 x 6.6 x 3.8 cm (3.39 × 2.6 × 1.5 in) |
|
M400.C1D45 | DC | 15.5 l/min | 32 psi (2.2 bar) | 0.4 kg (0.88 lb) | 9.2 × 4.3 × 6.8 cm (3.62 × 2.68 × 1.69 in) |
|
P400.C1D22 | DC | 20 l/min | 60 psi (4.1 bar) | 1.3 kg (2.87 lb) | 16.4 × 7.3 × 13 cm (6.46 × 5.12 × 2.87 in) |
|
P250.C1S36 | AC | 15 l/min | 46 psi (3.1 bar) | 1.6 kg (3.53 lb) | 13.5 × 6.8 × 11.2 cm (5.31 × 4.41 × 2.68 in) |
|
P270.C1S36 | AC | 15 l/min | 45 psi (3.1 bar) | 1.6 kg (3.53 lb) | 12 × 13 × 9.1 cm (4.7 × 5.1 × 3.5 in) |
|
P272.C1A36 | AC | 16 l/min | 64 psi (4.4 bar) | 1.6 kg (3.53 lb) | 14 × 11.5 × 10.5 cm (5.51 × 4.53 × 1.60 in) |
|
P300.C1A18 | AC | 14 l/min | 60 psi (4.1 bar) | 1.7 kg (3.75 lb) | 16 × 10.3 × 12.4 cm (6.3 × 4.88 × 4.06 in) |
|
P400.C1A18 | AC | 16.8 l/min | 80 psi (5.5 bar) | 2.9 kg (6.39 lb) | 19 × 11 × 15 cm (7.48 × 4.33 × 5.91 in) |
|
P400.C7A18 | AC | 29 l/min | 100 psi (6.8 bar) | 4.5 kg (9.92 lb) | 21.7 × 11.2 × 14.6 cm (8.5 × 4.4 × 5.7 in) |
|
P400.C0A36 | AC | 24 - 28 l/min | 100 psi (6.9 bar) | 3.0 kg (6.61 lb) | 19 × 11 × 15 cm (7.48 × 4.33 × 5.91 in) |
|
P400.C0A18 | AC | 13 - 17 l/min | 100 psi (6.8 bar) | 2.9 kg (6.39 lb) | 19 × 11 × 15 cm (7.48 × 4.33 × 5.91 in) |
|
P400.C0D1236 | DC | 23 l/min | 80 psi (5.5 bar) | 2.6 kg (5.73 lb) | 18.5 × 11 × 15 cm (7.28 × 4.33 × 5.91 in) |
|
P400.C6A18 | AC | 24 - 29 l/min | 100 psi (6.9 bar) | 4.3 kg (9.48 lb) | 21.5 × 11 × 15 cm (8.46 × 4.33 × 5.91 in) |
|
P400.C7A36 | AC | 41 - 46 l/min | 80 psi (5.5 bar) | 4.4 kg (9.70 lb) | 21.5 × 11 × 15 cm (8.46 × 4.33 × 5.91 in) |
All products made in our TUV-certified ISO 9001, ISO 13485, and ISO 14001-compliant factories in Taiwan.